Index of /restaurant/vendor/google/apiclient-services/src/HomeGraphService
Name Last modified Size Description
Parent Directory -
AgentDeviceId.php 2023-11-17 09:51 1.1K
AgentOtherDeviceId.php 2023-11-17 09:51 1.4K
Device.php 2023-11-17 09:51 4.3K
DeviceInfo.php 2023-11-17 09:51 1.9K
DeviceNames.php 2023-11-17 09:51 1.7K
HomegraphEmpty.php 2023-11-17 09:51 858
QueryRequest.php 2023-11-17 09:51 1.7K
QueryRequestInput.php 2023-11-17 09:51 1.2K
QueryRequestPayload.php 2023-11-17 09:51 1.2K
QueryResponse.php 2023-11-17 09:51 1.4K
QueryResponsePayload..> 2023-11-17 09:51 1.1K
ReportStateAndNotifi..> 2023-11-17 09:51 1.4K
ReportStateAndNotifi..> 2023-11-17 09:51 2.3K
ReportStateAndNotifi..> 2023-11-17 09:51 1.2K
RequestSyncDevicesRe..> 2023-11-17 09:51 1.4K
RequestSyncDevicesRe..> 2023-11-17 09:51 894
Resource/ 2023-11-17 10:05 -
StateAndNotification..> 2023-11-17 09:51 1.3K
SyncRequest.php 2023-11-17 09:51 1.4K
SyncResponse.php 2023-11-17 09:51 1.4K
SyncResponsePayload.php 2023-11-17 09:51 1.5K